ARANDIS INDUSTRIAL ERVEN AVAILABLE
PTY registered.
(2530) 2282 m2 - N$ 543 547.07, Incl. VAT. INDUSTRIAL
(1522) 2119 m2 - N$ 504 702.10, Incl. VAT. INDUSTRIAL
(2518) 2261 m2 - N$ 538 523.57, Incl. VAT INDUSTRIAL
(1523) 5105 m2 - N$ 901 527.35, Incl. VAT. INDUSTRIAL
(2519) 3306 m2 - N$ 706 583.12, Incl. VAT. INDUSTRIAL
(2520) 2524 m2 - N$ 601 164.74, Incl. VAT. INDUSTRIAL
(2521) 2649 m2 - N$ 630 937.16, Incl. VAT. INDUSTRIAL
(2522) 4075 m2 - N$ 870 939.56, Incl. VAT. INDUSTRIAL
(2523) 3356 m2 - N$ 717 269.49, Incl. VAT INDUSTRIAL
(1525) 3618 m2 - N$ 773 266.10, Incl. VAT. SERVICE STATION
(1526) 2180 m2 - N$ 519 231.04, Incl. VAT. INDUSTRIAL
(1527) 2118 m2 - N$ 504 463.91, Incl. VAT. INDUSTRIAL
Erven are fully serviced and conveniently located near Swakopmund and the Uranium mines.
Contact:
Pieter @ 081 124 6959